Banco do Brasil stock funds
Learn more about Banco do Brasil's equity funds
Announcements
Equity funds are investment funds whose greatest risk factor is the variation in the value of shares admitted to trading on the market.
Like other funds, they are managed and analyzed by a professional manager, who must define the allocation of resources and create strategies.
It is a relatively simple form of investment, as you do not need to think about which organizations you will invest your capital in, as it is the manager who will carry out this work.
And if you want to know what the best Banco do Brasil equity fund options are, continue reading.

Why invest in Banco do Brasil equity funds?
Banco do Brasil is one of the main banks in the country, considered the second largest in assets and the third in profits.
Through the Banco do Brasil brokerage, you can purchase fixed income securities, invest in variable income and much more.
The company offers several resources and benefits to its customers.
For those who want to start investing, Banco do Brasil can be a good option, as it offers several stock funds and other investment options.
What should you consider before investing in Banco do Brasil equity funds?
To choose an equity fund, the first step is to know your investor profile.
Typically, equity funds are recommended for investors with a profile more daring, that is, those who are willing to take risks in exchange for greater profitability.
But that doesn't mean that if you have a conservative or moderate profile, you can't invest in funds. However, first of all, it is essential to set financial goals and create a diversification strategy.
In fact, as we are talking about variable income, you need to be aware of the main risks involved, such as market volatility.
It is also very important that you keep an eye on the fees charged by the broker, as depending on the amount, the fees can compromise your income.
In addition, your manager needs to monitor the fund's historical performance. Past performance does not mean future profit. However, understanding the fund's behavior in different economic scenarios helps when making good choices.

What are Banco do Brasil's main equity funds?
Now that you know what equity funds are and what you should take into consideration before making this investment.
See now some of Banco do Brasil's main equity funds and their main features (minimum investment and redemption period):
| Fund name | Minimum application | Rescue |
| BB Shares Governance | R$ 0.01 | D+3 |
| BB Equity Shares Fic FI | R$ 0.01 | D+3 |
| BB Sustainability Actions | R$ 0.01 | D+3 |
| BB Global ESG Shares BDR Level I | R$ 0.01 | D+4 |
| BB Multimercado Global Vita Private | R$ 1.000 | D+5 |
| BB ESG Shares Brazil | R$ 0.01 | D+2 |
| BB Petrobras I Shares | R$ 0.01 | D+3 |
| BB Steel Industry Shares | R$ 0.01 | D+3 |
| BB Shares Export | R$ 0.01 | D+3 |
| BB Infrastructure Shares | R$ 0.01 | D+3 |
| BB Shares Value | R$ 0.01 | D+32 |
| BB Shares American Stock Exchange | R$ 0.01 | D+3 |
| BB Shares Dividends Midcaps FIC FI | R$ 0.01 | D+3 |
| BB Quantitative Actions | R$ 0.01 | D+3 |
| BB Ações BRL Equities Invest Abroad Private | R$ 1.000 | D+6 |
| BB Shares IBrX Indexed I | R$ 0.01 | D+3 |
| BB Shares Total Return FIC FI | R$ 0.01 | D+3 |
| BB Shares Ibovespa Indexed I | R$ 0.01 | D+3 |
| BB Shares Ibovespa Asset | R$ 0.01 | D+3 |
| BB Shares Technology BDR Level I FI | R$ 0.01 | D+3 |
| BB Global Stock Exchanges Asset BDR ETF Level I | R$ 0.01 | D+2 |
| BB Shares Allocation | R$ 0.01 | D+3 |
| BB Shares ETF Allocation | R$ 0.01 | D+3 |
| BB Shares European Stock Exchanges BDR ETF Level I | R$ 0.01 | D+2 |
| BB Shares US Biotech BDR Level I | R$ 0.01 | D+3 |
| BB Small Caps Stocks | R$ 0.01 | D+3 |
| BB Multimercado Global Dividends Private | R$ 1.000 | D+5 |
| BB Energy Shares | R$ 0.01 | D+3 |
| BB Shares BRL Universal Brands IE Private | R$ 1.000 | D+6 |
| BB Multimarket Mirror SPX Nimitz | R$ 10,000 | D+61 |
| BB Multimarket Investment Portfolio Plus | R$ 0.01 | D+10 |
| BB Mirror Multimarket Gavea Macro | R$ 10,000 | D+30 |
| BB Shares Financial Sector | R$ 0.01 | D+3 |
| BB Multimercado Global Innovation Private | R$ 1.000 | D+5 |
| BB Mirror Multimarket Navi Long Short Private | R$ 10,000 | D+32 |
| BB Agro Shares | R$ 0.01 | D+2 |
| BB Shares Dividends | R$ 0.01 | D+3 |
| BB Truxt I Macro Multimarket Mirror | R$ 1.000 | D+31 |
| BB Fixed Income Incentivized Infrastructure | R$ 5,000 | D+30 |
| BB Renda Fixa LP BRL Bonds Globais IE Private | R$ 1.000 | D+6 |
| BB Mirror Multimarket Absolute Vertex Private | R$ 1.000 | D+45 |
| BB Fixed Income LP BRL Brazilian Bonds IE | R$ 1.000 | D+6 |
| BB Mirror Multimarket Bahia AM Marau | R$ 20,000 | D+31 |
| BB Multimarket Multistrategy | R$ 0.01 | D+4 |
| BB Multimarket Balanced Dividends | R$ 0.01 | D+4 |
| BB Multimarket Multimanager Selection | R$ 10,000 | D+62 |
| BB Multimarket Investment Portfolio | R$ 0.01 | D+5 |
| BB Multimarket Long Bias | R$ 0.01 | D+32 |
| BB Multimarket Macro | R$ 0.01 | D+1 |
| BB Multimercardo Company | R$ 0.01 | D+1 |
| BB Multimercado Interest and Currencies | R$ 0.01 | D+1 |
| BB Shares BB | R$ 0.01 | D+3 |
| BB Dynamic Multimarket | R$ 0.01 | D+4 |
| BB Multimarket Arbitration | R$ 0.01 | D+5 |
| BB Multimarket Multimanager Plus | R$ 0.01 | D+32 |
| BB Emerging Stock Exchanges BDR ETF Level I | R$ 0.01 | D+2 |
| BB Shares Consumption | R$ 0.01 | D+3 |
| BB Mirror Shares Green AM Long Bias Private | R$ 5,000 | D+31 |
| BB Health and Wellbeing Actions | R$ 0.01 | D+6 |
| BB Multimarket Gold | R$ 0.01 | D+4 |
| BB Cambial Euro LP FIC FI | R$ 0.01 | D+0 |
| BB Games Shares BDR Level I | R$ 0.01 | D+6 |
| BB Shares BB Security | R$ 0.01 | D+3 |
| BB Civil Construction Shares | R$ 0.01 | D+3 |
| BB Vale Shares I | R$ 0.01 | D+2 |
| BB Cielo Shares | R$ 0.01 | D+3 |
Research source: Bank of Brazil
It is important to remember that this article is NOT an investment recommendation. Before making any investment, it is important to know your investor profile and understand the risks involved in each investment.

Conclusion
As you can see, there are several Banco do Brasil equity funds.
Some are more accessible to all investors, while others require a higher minimum investment and have a relatively long redemption period.